Request a quote on stock# 1.061010W| Specification | Description |
|---|---|
| Swing over table | 8.66" |
| Maximum grinding diameter | 7.87" |
| Maximum weight between centers | 44 LBS |
| Grinding wheel size | 12" X 1" X 5" |
| Grinding wheel speed (belt pully) | 1880/2010/2210 |
| -Wheel head X axis travel | 7.87" |
| Swivel angle | +/- 30 degrees |
| Grinding wheel spindle | 5 HP |
| Table X axis travel | 25.59" |
| Swivel angle | 4---9 degrees |
| Work head spindle type | dead/live center combined use |
| Spindle taper | NO. 3 MT |
| Spindle speeds | 15--500 RPM |
| Swivel angle | 30--- |
| Work head spindle | .53 HP |
| Tail stock center taper | NO 3 MT |
| Tail stock spindle stroke | 0.78" |
| Coolant tank capacity | 21 US Gal. |
| Machine dimensions | L 63" x W 106" x H 60" |
| Machine weight | 5,510 LBS |




J. Raymond Machinery Sales LLC
10910 Bradley Court
Painesville, Ohio 44077
216-952-8149
jraymondmachinerysales@gmail.com