Request a quote on stock# 1.071410W| Specification | Description |
|---|---|
| Distance between centers | 40" |
| Maximum grinding diameter | 12" |
| Maximum load between centers | 330 Lbs |
| Wheel head swivel angle (R&L) | +/- 30 degrees |
| Infeed travel | 5.3" |
| Hand feed travel | 3 1/2" |
| Top slide (sliding travel) | 7" |
| Automatic rapid traverl | 1 3/4" |
| Grinding wheel dimensions | 16 X 2 X 5" |
| Grinding wheel speed | 1650 rpm |
| Table swivel angle | +/_ 9 degrees |
| Table traverse speed (infinitely variable) | 1 1/2" --275 in/min |
| Workhead swivel angle | 90 degrees |
| Workhead center taper | # 4 MT |
| Workhead spindle speed (16 steps) | 20--920 rpm |
| Tailstock center taper | #4 MT |
| Tailstock quill travel | 1" |
| Wheel head spindle motor | 5 hp |
| Work head spindle motor | 1 hp |
| Machine dimensions | 137" X 83 "X 77" |
| Approximate Machine weight | 8100 l bs |




J. Raymond Machinery Sales LLC
10910 Bradley Court
Painesville, Ohio 44077
216-952-8149
jraymondmachinerysales@gmail.com