Request a quote on stock# 1.071610W| Specification | Description |
|---|---|
| WORKPIECE | |
| Material | Flexible substrates (FPC) |
| Thickness | Maximum .1.0 mm |
| Punching area | !9.685" X 12.6" |
| Standard work holder | 22.0" X 14.96" |
| Attaching | Clamping with VF finger |
| Number of punch units installed | 12 |
| PUNCHING | |
| Precision | +/_ 10 um |
| Resolution | X and Y axes: 1um/pulse |
| Punching speed | 600 holes/min |
| Punching positions stored | 1 file (30000 positions) |
| CONTROL SYSTEM | |
| Control device | System controller (MJUC) |
| Operation | Graphic display on 6.5" touch |
| Network | Communication between PC and |
| machine via LAN | |
| Punching data generation | Interactive software |
| Power supply | 220 V- 3 phase (2 kva) |
| Pneumatic supply | 0.4 MPa 0.7 MPa Max. |
| Machine dimensions | L 70" W X 61" X H 62" |
| Approximate weight | 2650 lbs (1200 kg) |




J. Raymond Machinery Sales LLC
10910 Bradley Court
Painesville, Ohio 44077
216-952-8149
jraymondmachinerysales@gmail.com